Seamless Ribbed Chocolate Set – Sports Bra + Short
Size Chart
Leggings & Shorts
Size | Aus | Waist (Cm) | Hips (Cm) |
XS | 6 | 54-60 | 78-84 |
S | 8 | 60-67 | 84-91 |
M | 10 | 67-74 | 91-98 |
L | 12 | 74-81 | 98 - 105 |
XL | 14 | 81-88 | 105 - 112 |
Tops
Size | Aus | Bust (Cm) | Waist (Cm) |
XS | 6 | 70-76 | 54-60 |
S | 8 | 76-83 | 60-67 |
M | 10 | 83-90 | 67-74 |
L | 12 | 90-97 | 74-81 |
XL | 14 | 97-104 | 81-88 |
Please note that measurements between styles may vary. For fit information on specific products, please refer to the 'sizing notes' section on that product page. Please contact customer support for specific garment measurements and further assistance.